Haro Baseline PC Pedals BLACK
$21.99Haro Baseline PC pedals, in 9/16″ size.4″ platform nylon body15 pins for added grip and wear timeChromoly spindleBaseline branded end capProduct Code: 96781.
Showing 113–128 of 139 results
Showing 113–128 of 139 results
Showing 113–128 of 139 results
Haro Baseline PC pedals, in 9/16″ size.4″ platform nylon body15 pins for added grip and wear timeChromoly spindleBaseline branded end capProduct Code: 96781.
GT logo PC pedals with cr-mo spindles. Fits most 2 and 3-piece cranks. • 100% CrMo axle and hardware • Extra-large thin body • Large open windowed body • Micro-knurled raised pads on edges and molded pins for grip • Recessed protected square end capProduct Code: GTPCPED
Cult Nylon PC Pedals The Cult PC pedals are concaved platform pedals molded from a durable nylon composite blend to reduce weight. The deeply knurled surface has 14 molded pins per side for maximum traction in all conditions. Unsealed bearings and chromoly spindles.9/16″ to fit most 2 and 3-piece cranks.16.1 ozAvailable in BLACK, GUM, and ORANGEProduct Code: CULGVJAF54
Chad Kerley’s signature CK pedals feature a comfortable concave body design, with 12 molded pins per side and micro knurling across the entire surface for added traction. The pedal bodies are injection molded from a tough nylon fiberglass blend, spinning on a durable full chromoly spindle. Embossed end caps feature the CK signature logo, and…
BlackOps Nylo-Pro II sealed bearing PC pedals. For 3-piece cranks. 9/16″ spindle.Extremely durable nylon composite thermoplastic body1 sealed bearing paired with a long lasting DU sleeve make for an impressively smooth interfaceChromoly steel spindle for strength8 removeable steel M3 pins per side provide tractionSize: 9/16″Bearing: 1 Sealed and 1 SleeveMaterial: CompositePlatform Size: 105x98x16mm Product Code: 410216…
Barefoot pedal for most 2 and 3-piece cranks.One-piece resin bodyBarefoot friendly rubber surfaceIncludes reflectors9/16″ spindle sizeIn black with gray surfaceProduct Code: 41881
Alienation Foothold Sealed Bearing pedals.Pedal body made of ruggedly durable engineering grade thermoplasticSealed bearing and LSL (lightweight self-lubricating) sleeve bushing6mm broached 9/16″ CNC chromoly spindle113mm x 105mm x 18mm concave platform for large feetStainless steel M3-9mm replaceable pins (sold separately bags of 10 pins and nuts)Size: 9/16″Bearing: SealedMaterial: CompositePlatform Size: 113x105x18mmStyle: Platform PedalsProduct Code: 410300

Original OFM Frame with a black and yellow shining paint finish, delivering a clean look and strong presence.

| Specification | Details |
|---|---|
| Model | Talaria Sting R TL60 Road Legal |
| Motor Type | Air-Cooled Interior Permanent Magnet (IPM) |
| Rated Power | 3.5 kW |
| Battery | 60V 45Ah LG 21700 Lithium-Ion |
| Battery Type | Removable |
| Charging Time | 3–3.5 Hours |
| Top Speed | Approximately 28–30 mph (45 km/h) in road-legal configuration* |
| Estimated Range | Up to 53 miles (85 km) under ideal conditions |
| Drive System | Gearbox + Chain |
| Ride Modes | Eco / Sport |
| Controller | FOC (Field-Oriented Control) |
| Frame | Forged 6061 T4 & T6 Aluminum Alloy |
| Front Suspension | Adjustable Hydraulic Fork |
| Rear Suspension | Performance Monoshock |
| Front Brake | 4-Piston Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Wheels | 19-inch Spoked Wheels |
| Front Tire | 70/100-19 CST |
| Rear Tire | 80/100-19 CST |
| Ground Clearance | 310 mm |
| Seat Height | 840 mm |
| Wheelbase | 1,225 mm |
| Net Weight | Approximately 66–71 kg (depending on market specification) |
| Maximum Rider Weight | 100 kg |
| Display | OLED/TFT Multifunction Display |
| Headlight | LED |
| Waterproof Rating | IP67 |

| Specification | Details |
|---|---|
| Model | EME3 Electric Dirt Bike |
| Motor Type | Brushless Permanent Magnet Electric Motor |
| Rated Power | 6 kW |
| Peak Power | 11 kW |
| Drive System | Chain Drive |
| Battery Type | Lithium-Ion |
| Ride Modes | 3 Riding Maps |
| Traction Control | Yes |
| Regenerative Braking | Yes |
| Anti-Reverse System | Yes |
| Frame | Chromoly Steel |
| Front Suspension | Adjustable Hydraulic Fork |
| Rear Suspension | Adjustable Monoshock |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Wheels | Heavy-Duty Spoked Wheels |
| Seat Height | 820 mm |
| Wheelbase | 1,325 mm |
| Ground Clearance | 320 mm |
| Footrest Height | 360 mm |
| Width | 825 mm |
| Charging Time | Approximately 2.5 hours (25A charger option) |
| Display | Digital Multifunction Display |
| Cooling | Air-Cooled Electric Motor |
| Emissions | Zero Tailpipe Emissions |
| Intended Use | Off-Road / Enduro / Trail Riding |

| Specification | Details |
|---|---|
| Model | Dust Moto Hightail |
| Motor Type | Proprietary Permanent Magnet Synchronous Motor (PMSM) |
| Peak Power | 32 kW (42 hp) |
| Motor Torque | 60 Nm |
| Wheel Torque | 660 Nm |
| Transmission | Single-Speed |
| Final Drive | Chain |
| Battery | 4.4 kWh Lithium-Ion (Swappable) |
| Battery Voltage | 80V Nominal |
| Maximum Battery Discharge | 700A |
| Charging Time | Approximately 4 Hours |
| Top Speed | 75 mph (120 km/h) |
| Range | Up to 40 miles (64 km) at 25 mph cruising speed |
| Continuous Trail Riding | Up to 2 hours (conditions dependent) |
| Weight | 235 lb (106.5 kg) |
| Wheelbase | 1,400 mm (55.1 in) |
| Seat Height | 900 mm (35.4 in) |
| Ground/Peg Height | 420 mm (16.5 in) |
| Rake | 26° |
| Front Suspension | 43 mm Closed-Cartridge Fork, 260 mm Travel |
| Rear Suspension | Fully Adjustable Monoshock, 285 mm Travel |
| Front Wheel | 21-inch Heavy-Duty Spoked Wheel |
| Rear Wheel | 18-inch Heavy-Duty Spoked Wheel |
| Front Tire | 80/100-21 |
| Rear Tire | 100/100-18 |
| Front Brake | 4-Piston Hydraulic Disc, 260 mm Rotor |
| Rear Brake | Hydraulic Disc, 220 mm Rotor |
| Battery Rating | IP67 Water Resistant |

| Specification | Details |
|---|---|
| Motor Type | Air-cooled Interior Permanent Magnet (IPM) |
| Rated Voltage | 60V |
| Peak Power | Up to 6,000 W |
| Rated Power | 2,500 W |
| Peak Torque | Approximately 34 Nm (motor) |
| Battery | 60V 40Ah Lithium-Ion (LG 21700 cells on many models) |
| Battery Capacity | 2.4 kWh |
| Charging Time | Approximately 4–5 hours |
| Top Speed | Up to 75 km/h (47 mph) on unrestricted off-road versions |
| Maximum Range | Up to 100 km (62 miles) under ideal conditions; practical riding range is often around 60–80 km depending on speed and terrain |
| Riding Modes | Eco / Sport |
| Regenerative Braking | 4 adjustable levels |
| Front Suspension | Hydraulic telescopic fork |
| Rear Suspension | Hydraulic monoshock |
| Front Brake | Hydraulic disc |
| Rear Brake | Hydraulic disc |
| Wheels | 19-inch front / 17-inch rear (varies by version) |
| Tires | CST off-road or supermoto tires depending on model |
| Seat Height | Approximately 805–810 mm |
| Ground Clearance | Approximately 260–270 mm |
| Wheelbase | Approximately 1,240–1,255 mm |
| Weight | Approximately 56–58 kg (123–128 lbs) including battery |
| Maximum Rider Weight | Around 100–113 kg (220–250 lbs) depending on model |
The Talaria XXX is especially popular because it combines low weight, strong acceleration, quality suspension, and minimal maintenance, making it an excellent choice for riders seeking a versatile electric dirt bike.

| Specification | Details |
|---|---|
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
| Peak Power | Up to 6,000 W (varies by model/year) |
| Battery | 60V 38–40Ah removable lithium-ion |
| Controller | FOC Sine Wave Controller |
| Top Speed | Up to 75 km/h (47 mph) |
| Maximum Torque | Up to 250 Nm at the rear wheel |
| Range | 70–100 km depending on riding conditions |
| Charging Time | Approximately 3 hours |
| Riding Modes | Eco / Sport |
| Frame | Forged Aluminum Alloy |
| Front Suspension | Adjustable hydraulic fork |
| Rear Suspension | Adjustable monoshock |
| Brakes | Hydraulic disc brakes (front & rear) |
| Front Wheel | 19-inch |
| Rear Wheel | 19-inch (some newer variants use an 18-inch rear) |
| Seat Height | 830 mm |
| Ground Clearance | 270 mm |
| Weight | Approximately 56–60 kg |
| Maximum Load | 100 kg |
| Climbing Ability | Up to 45° |
The SUR-RON Light Bee is widely recognized for its excellent power-to-weight ratio, responsive handling, and extensive aftermarket support, making it one of the leading electric dirt bikes in its class.

| Specification | Details |
|---|---|
| Motor | Brushless Mid-Drive Hall Motor |
| Rated Power | 1500W |
| Peak Power | 3000W |
| Battery | 48V 21Ah Lithium-Ion |
| Top Speed | Up to 60 km/h |
| Maximum Range | 40–50 km |
| Charging Time | 7–8 hours |
| Riding Modes | 3 Speed Modes |
| Frame | Aluminum Alloy |
| Front Suspension | Hydraulic Suspension |
| Rear Suspension | Adjustable Oil Hydraulic Nitrogen Shock Absorber |
| Brakes | Front & Rear Hydraulic Disc Brakes |
| Front Tire | 14-inch Off-Road Tire |
| Rear Tire | 12-inch Off-Road Tire |
| Maximum Load | 120 kg |
| Net Weight | Approximately 38 kg |
| Climbing Ability | 20–30° |
| Water Resistance | IPX4 |
Specifications may vary slightly depending on the region and model version.
The KUGOO Wish 01 SE offers an excellent balance of power, lightweight construction, and off-road capability, making it a strong choice for riders looking for a compact electric dirt bike with impressive performance and reliable handling.

| Specification | Details |
|---|---|
| Motor Type | Brushless Mid-Drive Motor |
| Rated Power | 4,000W |
| Peak Power | 10,000W |
| Battery | 72V 35Ah LG Lithium-Ion |
| Controller | FOC Sine-Wave Controller |
| Top Speed | Up to 85 km/h (53 mph) |
| Maximum Range | Up to 120 km |
| Charging Time | Approximately 3.5 hours |
| Frame | Triple-Beam Forged Aluminum Alloy |
| Front Suspension | Fastace Adjustable Hydraulic Fork |
| Rear Suspension | Adjustable Rear Shock |
| Brakes | Front & Rear Hydraulic Disc Brakes |
| Front Tire | 70/100-19 Off-Road Tire |
| Rear Tire | 70/100-19 Off-Road Tire |
| Maximum Load | Approximately 100 kg |
| Drive System | Chain Drive |
| Riding Use | Off-Road / Trail / Motocross |
Specifications may vary slightly depending on the model and market.
The Falcon Electric Dirt Bike combines high power, long battery range, premium suspension, and rugged construction, making it an excellent choice for riders seeking a capable electric dirt bike for both recreational and performance-focused off-road riding.

| Specification | Details |
|---|---|
| Motor Type | PMSM Brushless Mid-Drive Motor |
| Maximum Power | 8,000W |
| Battery | 60V 40Ah Removable Lithium-Ion |
| Controller | FOC Sine-Wave Controller |
| Top Speed | Up to 75 km/h (47 mph) |
| Maximum Torque | 266 Nm (rear wheel) |
| Riding Modes | Eco / Sport |
| Maximum Range | Up to 75 km |
| Charging Time | About 2–3 hours |
| Frame | Forged Aluminum Alloy |
| Front Suspension | Adjustable Hydraulic Fork |
| Rear Suspension | Adjustable Rear Shock |
| Brakes | Hydraulic Disc Brakes (Front & Rear) |
| Front Tire | 70/100-19 Off-Road |
| Rear Tire | 3.00-18 Off-Road |
| Seat Height | 830 mm |
| Ground Clearance | 270 mm |
| Wheelbase | 1,255 mm |
| Curb Weight | 60 kg |
| Maximum Load | 100 kg |
The SUR-RON Light Bee L1E is one of the most popular street-legal electric dirt bikes available, offering an exceptional combination of lightweight design, powerful performance, long battery life, and versatility for both on-road and off-road riding.